Usage Statistics for bakertillyjfc.com

Summary Period: March 2017
Generated 01-Apr-2017 03:05 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2017
Total Hits 154913
Total Files 126142
Total Pages 74673
Total Visits 30929
Total KBytes 128676
Total Unique Sites 6043
Total Unique URLs 166
Total Unique Referrers 1581
Total Unique User Agents 986
. Avg Max
Hits per Hour 208 784
Hits per Day 4997 6975
Files per Day 4069 5726
Pages per Day 2408 3230
Visits per Day 997 1154
KBytes per Day 4151 5839
Hits by Response Code
Code 200 - OK 126142
Code 206 - Partial Content 2604
Code 304 - Not Modified 1175
Code 404 - Not Found 24868
Code 412 - Precondition Failed 3
Code 500 - Internal Server Error 121

Daily usage for March 2017

Daily Statistics for March 2017
Day Hits Files Pages Visits Sites KBytes
1 5788 3.74% 4919 3.90% 3116 4.17% 1033 3.34% 387 6.40% 4830 3.75%
2 6975 4.50% 5726 4.54% 3066 4.11% 989 3.20% 414 6.85% 5839 4.54%
3 4383 2.83% 3849 3.05% 2620 3.51% 881 2.85% 359 5.94% 3826 2.97%
4 4779 3.08% 4127 3.27% 2667 3.57% 1124 3.63% 421 6.97% 4015 3.12%
5 4669 3.01% 3843 3.05% 2421 3.24% 949 3.07% 423 7.00% 3932 3.06%
6 6354 4.10% 5397 4.28% 3230 4.33% 1027 3.32% 444 7.35% 5440 4.23%
7 5464 3.53% 4476 3.55% 2511 3.36% 995 3.22% 422 6.98% 4687 3.64%
8 5359 3.46% 4611 3.66% 2609 3.49% 1037 3.35% 440 7.28% 4623 3.59%
9 5444 3.51% 4674 3.71% 2840 3.80% 1154 3.73% 474 7.84% 4562 3.55%
10 3083 1.99% 2612 2.07% 1899 2.54% 871 2.82% 375 6.21% 2536 1.97%
11 4270 2.76% 3705 2.94% 2670 3.58% 1035 3.35% 405 6.70% 3558 2.76%
12 4760 3.07% 4048 3.21% 2458 3.29% 1042 3.37% 462 7.65% 3997 3.11%
13 5965 3.85% 5094 4.04% 2719 3.64% 1012 3.27% 445 7.36% 4973 3.86%
14 5174 3.34% 4091 3.24% 2140 2.87% 1033 3.34% 442 7.31% 4068 3.16%
15 6340 4.09% 5359 4.25% 2834 3.80% 1029 3.33% 468 7.74% 5223 4.06%
16 4873 3.15% 4028 3.19% 2054 2.75% 1033 3.34% 428 7.08% 4064 3.16%
17 4675 3.02% 3901 3.09% 1974 2.64% 1012 3.27% 390 6.45% 3870 3.01%
18 4100 2.65% 3449 2.73% 1902 2.55% 953 3.08% 346 5.73% 3394 2.64%
19 4474 2.89% 3574 2.83% 1766 2.36% 907 2.93% 336 5.56% 3503 2.72%
20 5187 3.35% 4302 3.41% 1875 2.51% 948 3.07% 378 6.26% 4355 3.38%
21 4197 2.71% 3621 2.87% 1707 2.29% 942 3.05% 325 5.38% 3545 2.75%
22 5527 3.57% 4638 3.68% 1945 2.60% 994 3.21% 399 6.60% 4603 3.58%
23 4835 3.12% 3648 2.89% 2516 3.37% 929 3.00% 377 6.24% 4034 3.14%
24 3840 2.48% 2584 2.05% 2635 3.53% 914 2.96% 340 5.63% 3192 2.48%
25 4789 3.09% 3389 2.69% 3089 4.14% 961 3.11% 346 5.73% 3952 3.07%
26 5499 3.55% 4365 3.46% 2672 3.58% 1060 3.43% 451 7.46% 4628 3.60%
27 5040 3.25% 4064 3.22% 2370 3.17% 1003 3.24% 450 7.45% 4085 3.17%
28 4469 2.88% 3603 2.86% 2070 2.77% 1009 3.26% 452 7.48% 3507 2.73%
29 5665 3.66% 3953 3.13% 2084 2.79% 1059 3.42% 450 7.45% 4490 3.49%
30 5755 3.71% 3847 3.05% 2172 2.91% 1050 3.39% 449 7.43% 4736 3.68%
31 3181 2.05% 2645 2.10% 2042 2.73% 1032 3.34% 415 6.87% 2607 2.03%

Hourly usage for March 2017

Hourly Statistics for March 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 186 5781 3.73% 158 4921 3.90% 110 3412 4.57% 152 4708 3.66%
1 252 7817 5.05% 209 6491 5.15% 107 3345 4.48% 209 6479 5.04%
2 280 8691 5.61% 229 7128 5.65% 100 3129 4.19% 234 7269 5.65%
3 262 8122 5.24% 215 6668 5.29% 104 3230 4.33% 218 6747 5.24%
4 282 8762 5.66% 233 7230 5.73% 104 3242 4.34% 241 7458 5.80%
5 271 8425 5.44% 218 6759 5.36% 97 3023 4.05% 229 7086 5.51%
6 305 9469 6.11% 244 7585 6.01% 96 3005 4.02% 259 8017 6.23%
7 292 9075 5.86% 236 7334 5.81% 100 3114 4.17% 239 7424 5.77%
8 263 8170 5.27% 216 6713 5.32% 97 3025 4.05% 220 6805 5.29%
9 239 7428 4.79% 190 5898 4.68% 94 2938 3.93% 201 6221 4.83%
10 260 8088 5.22% 207 6427 5.10% 131 4090 5.48% 214 6633 5.15%
11 214 6642 4.29% 175 5434 4.31% 103 3204 4.29% 178 5517 4.29%
12 215 6682 4.31% 171 5327 4.22% 105 3276 4.39% 179 5545 4.31%
13 234 7266 4.69% 194 6014 4.77% 116 3604 4.83% 195 6058 4.71%
14 171 5325 3.44% 139 4323 3.43% 99 3072 4.11% 145 4496 3.49%
15 185 5764 3.72% 149 4638 3.68% 94 2942 3.94% 154 4781 3.72%
16 147 4583 2.96% 116 3613 2.86% 92 2877 3.85% 120 3730 2.90%
17 125 3879 2.50% 103 3203 2.54% 86 2688 3.60% 104 3211 2.50%
18 151 4710 3.04% 118 3672 2.91% 109 3390 4.54% 124 3837 2.98%
19 146 4540 2.93% 123 3824 3.03% 97 3033 4.06% 120 3719 2.89%
20 120 3740 2.41% 103 3222 2.55% 93 2913 3.90% 99 3083 2.40%
21 122 3806 2.46% 97 3031 2.40% 95 2961 3.97% 100 3113 2.42%
22 135 4192 2.71% 109 3398 2.69% 83 2597 3.48% 111 3453 2.68%
23 127 3956 2.55% 106 3289 2.61% 82 2563 3.43% 106 3287 2.55%

Top 30 of 166 Total URLs
# Hits KBytes URL
1 49124 31.71% 35937 27.93% /
2 11656 7.52% 12141 9.44% /webalizer/default.html
3 1627 1.05% 1141 0.89% /assets/plugins/animate/animate.min.css
4 1627 1.05% 175 0.14% /assets/plugins/bootstrap-social/bootstrap-social.css
5 1624 1.05% 1321 1.03% /assets/plugins/socicon/socicon.css
6 1622 1.05% 1315 1.02% /assets/plugins/bootstrap/css/bootstrap.min.css
7 1617 1.04% 2527 1.96% /assets/plugins/simple-line-icons/simple-line-icons.min.css
8 1613 1.04% 2239 1.74% /assets/plugins/font-awesome/css/font-awesome.min.css
9 1608 1.04% 263 0.20% /assets/plugins/revo-slider/css/settings.css
10 1600 1.03% 1336 1.04% /assets/base/css/components.css
11 1597 1.03% 1549 1.20% /assets/plugins/cubeportfolio/css/cubeportfolio.min.css
12 1594 1.03% 2647 2.06% /assets/plugins/owl-carousel/owl.carousel.css
13 1587 1.02% 1518 1.18% /assets/base/css/plugins.css
14 1583 1.02% 2919 2.27% /assets/plugins/owl-carousel/owl.theme.css
15 1581 1.02% 974 0.76% /assets/plugins/owl-carousel/owl.transitions.css
16 1580 1.02% 1604 1.25% /assets/plugins/fancybox/jquery.fancybox.css
17 1560 1.01% 1030 0.80% /assets/base/css/themes/red3.css
18 1523 0.98% 2437 1.89% /assets/plugins/jquery.min.js
19 1504 0.97% 378 0.29% /assets/base/css/custom.css
20 1484 0.96% 1895 1.47% /assets/plugins/jquery-migrate.min.js
21 1479 0.95% 640 0.50% /assets/plugins/bootstrap/js/bootstrap.min.js
22 1444 0.93% 615 0.48% /assets/plugins/revo-slider/js/jquery.themepunch.tools.min.js
23 1400 0.90% 967 0.75% /assets/plugins/revo-slider/js/jquery.themepunch.revolution.min.js
24 1379 0.89% 794 0.62% /assets/plugins/cubeportfolio/js/jquery.cubeportfolio.min.js
25 1369 0.88% 2120 1.65% /assets/plugins/owl-carousel/owl.carousel.min.js
26 1354 0.87% 173 0.13% /assets/plugins/counterup/jquery.waypoints.min.js
27 1350 0.87% 1742 1.35% /assets/plugins/counterup/jquery.counterup.min.js
28 1346 0.87% 1131 0.88% /assets/plugins/fancybox/jquery.fancybox.pack.js
29 1344 0.87% 819 0.64% /assets/base/js/app.js
30 1337 0.86% 2140 1.66% /assets/base/js/components.js

Top 10 of 166 Total URLs By KBytes
# Hits KBytes URL
1 49124 31.71% 35937 27.93% /
2 11656 7.52% 12141 9.44% /webalizer/default.html
3 1583 1.02% 2919 2.27% /assets/plugins/owl-carousel/owl.theme.css
4 1594 1.03% 2647 2.06% /assets/plugins/owl-carousel/owl.carousel.css
5 1617 1.04% 2527 1.96% /assets/plugins/simple-line-icons/simple-line-icons.min.css
6 1523 0.98% 2437 1.89% /assets/plugins/jquery.min.js
7 1613 1.04% 2239 1.74% /assets/plugins/font-awesome/css/font-awesome.min.css
8 1337 0.86% 2140 1.66% /assets/base/js/components.js
9 1369 0.88% 2120 1.65% /assets/plugins/owl-carousel/owl.carousel.min.js
10 1484 0.96% 1895 1.47% /assets/plugins/jquery-migrate.min.js

Top 10 of 36 Total Entry Pages
# Hits Visits URL
1 49124 31.71% 26719 91.68% /
2 11656 7.52% 1372 4.71% /webalizer/default.html
3 730 0.47% 117 0.40% /contactus.php
4 417 0.27% 81 0.28% /core_team.php
5 575 0.37% 64 0.22% /career.php
6 180 0.12% 48 0.16% /enterprise_risk_management_services.php
7 148 0.10% 40 0.14% /corporate_social_responsibility.php
8 54 0.03% 40 0.14% /webalizer/usage_201702.html
9 105 0.07% 37 0.13% /sitemap.php
10 148 0.10% 36 0.12% /news_and_publications.php

Top 10 of 38 Total Exit Pages
# Hits Visits URL
1 49124 31.71% 26179 89.53% /
2 11656 7.52% 1370 4.69% /webalizer/default.html
3 730 0.47% 327 1.12% /contactus.php
4 575 0.37% 280 0.96% /career.php
5 417 0.27% 147 0.50% /core_team.php
6 343 0.22% 71 0.24% /aboutus.php
7 180 0.12% 59 0.20% /enterprise_risk_management_services.php
8 165 0.11% 48 0.16% /global_reach.php
9 93 0.06% 44 0.15% /disclaimer.php
10 152 0.10% 43 0.15% /manufacturingconsultingservices.php

Top 30 of 6043 Total Sites
# Hits Files KBytes Visits Hostname
1 5770 3.72% 5770 4.57% 5995 4.66% 173 0.56% 195.88.16.114
2 2708 1.75% 0 0.00% 2216 1.72% 2 0.01% 185.127.24.17
3 1230 0.79% 19 0.02% 983 0.76% 14 0.05% 52.4.244.57
4 1229 0.79% 21 0.02% 982 0.76% 13 0.04% 52.70.48.63
5 1195 0.77% 14 0.01% 955 0.74% 9 0.03% 52.71.64.37
6 1175 0.76% 1175 0.93% 1235 0.96% 45 0.15% 188.166.17.122
7 1120 0.72% 1120 0.89% 1178 0.92% 280 0.91% 104.200.151.7
8 589 0.38% 442 0.35% 529 0.41% 10 0.03% 94.201.113.114
9 512 0.33% 512 0.41% 538 0.42% 128 0.41% 179.43.156.130
10 484 0.31% 375 0.30% 382 0.30% 120 0.39% 5.255.250.14
11 435 0.28% 358 0.28% 374 0.29% 9 0.03% 125.99.157.34
12 429 0.28% 429 0.34% 316 0.25% 319 1.03% 180.76.15.156
13 421 0.27% 421 0.33% 314 0.24% 307 0.99% 180.76.15.136
14 421 0.27% 421 0.33% 313 0.24% 294 0.95% 180.76.15.157
15 419 0.27% 418 0.33% 308 0.24% 309 1.00% 180.76.15.134
16 412 0.27% 412 0.33% 306 0.24% 314 1.02% 180.76.15.143
17 411 0.27% 410 0.33% 305 0.24% 300 0.97% 180.76.15.135
18 404 0.26% 334 0.26% 360 0.28% 13 0.04% 94.203.199.6
19 403 0.26% 403 0.32% 296 0.23% 300 0.97% 180.76.15.137
20 403 0.26% 402 0.32% 300 0.23% 283 0.91% 180.76.15.147
21 403 0.26% 348 0.28% 327 0.25% 34 0.11% 207.46.13.77
22 402 0.26% 401 0.32% 302 0.23% 303 0.98% 180.76.15.146
23 401 0.26% 400 0.32% 297 0.23% 294 0.95% 180.76.15.14
24 400 0.26% 400 0.32% 293 0.23% 297 0.96% 180.76.15.26
25 400 0.26% 398 0.32% 291 0.23% 305 0.99% 180.76.15.34
26 396 0.26% 396 0.31% 288 0.22% 299 0.97% 180.76.15.144
27 395 0.25% 394 0.31% 289 0.22% 299 0.97% 180.76.15.140
28 395 0.25% 395 0.31% 294 0.23% 295 0.95% 180.76.15.149
29 393 0.25% 393 0.31% 291 0.23% 295 0.95% 180.76.15.142
30 392 0.25% 390 0.31% 292 0.23% 298 0.96% 180.76.15.161

Top 10 of 6043 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5770 3.72% 5770 4.57% 5995 4.66% 173 0.56% 195.88.16.114
2 2708 1.75% 0 0.00% 2216 1.72% 2 0.01% 185.127.24.17
3 1175 0.76% 1175 0.93% 1235 0.96% 45 0.15% 188.166.17.122
4 1120 0.72% 1120 0.89% 1178 0.92% 280 0.91% 104.200.151.7
5 1230 0.79% 19 0.02% 983 0.76% 14 0.05% 52.4.244.57
6 1229 0.79% 21 0.02% 982 0.76% 13 0.04% 52.70.48.63
7 1195 0.77% 14 0.01% 955 0.74% 9 0.03% 52.71.64.37
8 512 0.33% 512 0.41% 538 0.42% 128 0.41% 179.43.156.130
9 589 0.38% 442 0.35% 529 0.41% 10 0.03% 94.201.113.114
10 484 0.31% 375 0.30% 382 0.30% 120 0.39% 5.255.250.14

Top 30 of 1581 Total Referrers
# Hits Referrer
1 6945 4.48% - (Direct Request)
2 471 0.30% https://www.google.ae/
3 194 0.13% https://www.google.com.sa/
4 178 0.11% https://www.google.com/
5 170 0.11% http://www.google.com/
6 134 0.09% https://www.google.co.in/
7 109 0.07% http://98.130.117.99/
8 50 0.03% http://www.btmkm.com/
9 48 0.03% https://www.google.co.uk/
10 47 0.03% http://prlog.ru/analysis/jfcintl.com
11 39 0.03% http://www.bakertillyinternational.com/web/worldwide-directory.aspx
12 38 0.02% https://www.google.ae/search
13 36 0.02% http://burger-imperia.com/
14 36 0.02% https://www.google.com.bh/
15 36 0.02% https://www.google.com.pk/
16 29 0.02% http://yandex.ru/clck/jsredir
17 28 0.02% https://translate.googleusercontent.com/translate_c
18 24 0.02% http://ykyvadivu.apteka2017.ru/
19 23 0.01% http://w3data.co/profile.php
20 21 0.01% http://uxonepun.casi-no.ru/
21 20 0.01% http://98.130.117.64:80/
22 20 0.01% http://casino-bee.com
23 20 0.01% http://ebytef.paomao.ru/
24 20 0.01% http://ehisaxego.enews1.pro/feed.rss
25 20 0.01% http://ibehuwivi.essay3.pro/
26 20 0.01% http://oboguky.enews1.pro/feed.rss
27 20 0.01% http://oqipivo.casi-no.ru/
28 20 0.01% http://uwato.casi-no.ru/
29 20 0.01% http://yvyfukux.casi-no.ru/
30 19 0.01% http://98.130.117.36:80/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% anything

Top 15 of 986 Total User Agents
# Hits User Agent
1 23070 14.89% Mozilla/5.0+(compatible;+Baiduspider/2.0;++http://www.baidu.com/search/spider.html)
2 8183 5.28% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
3 7700 4.97% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/56.0.2924.87+Safari/537.36
4 7245 4.68% Mozilla/5.0+(compatible;+YandexImages/3.0;++http://yandex.com/bots)
5 5719 3.69% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/56.0.2924.87+Safari/537.36
6 5549 3.58% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/56.0.2924.87+Safari/537.36
7 5100 3.29% Mozilla/5.0+(compatible;+SeznamBot/3.2;++http://napoveda.seznam.cz/en/seznambot-intro/)
8 4903 3.17% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/56.0.2924.87+Safari/537.36
9 4443 2.87% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:40.0)+Gecko/20100101+Firefox/40.1
10 4208 2.72% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/56.0.2924.87+Safari/537.36
11 3602 2.33% Apache-HttpClient/4.5.2+(Java/1.8.0_102)
12 3143 2.03% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+7_0+like+Mac+OS+X)+AppleWebKit/537.51.1+(KHTML,+like+Gecko)+Version/7.0+Mobile/11A465+Safari/9537.53+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
13 2708 1.75% Mozilla/4.0+(compatible:+MSIE+7.0;+Windows+NT+6.0)
14 2464 1.59% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/56.0.2924.87+Safari/537.36
15 2211 1.43% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)

Usage by Country for March 2017

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 154913 100.00% 126142 100.00% 128676 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01