Usage Statistics for bakertillyjfc.com

Summary Period: December 2017
Generated 22-Dec-2017 02:06 Eastern Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2017
Total Hits 104548
Total Files 93329
Total Pages 53466
Total Visits 14256
Total KBytes 86542
Total Unique Sites 3631
Total Unique URLs 138
Total Unique Referrers 564
Total Unique User Agents 870
. Avg Max
Hits per Hour 198 1237
Hits per Day 4752 6631
Files per Day 4242 6091
Pages per Day 2430 4233
Visits per Day 648 1196
KBytes per Day 3934 5357
Hits by Response Code
Code 200 - OK 93329
Code 206 - Partial Content 689
Code 304 - Not Modified 267
Code 401 - Unauthorized 8
Code 404 - Not Found 10200
Code 406 - Not Acceptable 10
Code 500 - Internal Server Error 45

Daily usage for December 2017

Daily Statistics for December 2017
Day Hits Files Pages Visits Sites KBytes
1 5934 5.68% 5522 5.92% 3803 7.11% 929 6.52% 368 10.13% 4916 5.68%
2 4185 4.00% 3822 4.10% 2785 5.21% 871 6.11% 352 9.69% 3407 3.94%
3 5269 5.04% 4773 5.11% 3000 5.61% 1196 8.39% 406 11.18% 4381 5.06%
4 5812 5.56% 5309 5.69% 3375 6.31% 802 5.63% 399 10.99% 4677 5.40%
5 5952 5.69% 5418 5.81% 3630 6.79% 1180 8.28% 357 9.83% 4747 5.49%
6 6631 6.34% 6091 6.53% 4233 7.92% 934 6.55% 364 10.02% 5242 6.06%
7 4510 4.31% 4067 4.36% 2398 4.49% 941 6.60% 349 9.61% 3681 4.25%
8 3278 3.14% 2987 3.20% 2103 3.93% 415 2.91% 312 8.59% 2681 3.10%
9 2665 2.55% 2335 2.50% 1445 2.70% 413 2.90% 343 9.45% 2238 2.59%
10 4079 3.90% 3622 3.88% 1808 3.38% 474 3.32% 362 9.97% 3378 3.90%
11 5255 5.03% 4535 4.86% 1960 3.67% 500 3.51% 435 11.98% 4448 5.14%
12 4338 4.15% 3797 4.07% 1805 3.38% 459 3.22% 359 9.89% 3660 4.23%
13 4960 4.74% 4475 4.79% 2117 3.96% 468 3.28% 366 10.08% 4189 4.84%
14 6456 6.18% 5426 5.81% 2479 4.64% 467 3.28% 353 9.72% 5357 6.19%
15 3710 3.55% 3320 3.56% 1880 3.52% 362 2.54% 308 8.48% 3072 3.55%
16 4300 4.11% 3928 4.21% 2340 4.38% 465 3.26% 375 10.33% 3563 4.12%
17 4658 4.46% 3881 4.16% 1669 3.12% 525 3.68% 408 11.24% 3932 4.54%
18 5045 4.83% 4455 4.77% 2252 4.21% 495 3.47% 388 10.69% 4275 4.94%
19 5808 5.56% 5259 5.63% 2680 5.01% 489 3.43% 391 10.77% 4930 5.70%
20 5359 5.13% 4758 5.10% 2652 4.96% 853 5.98% 385 10.60% 4444 5.14%
21 5970 5.71% 5215 5.59% 2928 5.48% 997 6.99% 436 12.01% 4999 5.78%
22 374 0.36% 334 0.36% 124 0.23% 77 0.54% 67 1.85% 326 0.38%

Hourly usage for December 2017

Hourly Statistics for December 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 208 4588 4.39% 188 4151 4.45% 106 2344 4.38% 173 3802 4.39%
1 307 6762 6.47% 269 5936 6.36% 148 3260 6.10% 254 5581 6.45%
2 237 5235 5.01% 204 4501 4.82% 75 1669 3.12% 202 4447 5.14%
3 228 5021 4.80% 198 4359 4.67% 94 2072 3.88% 189 4159 4.81%
4 235 5189 4.96% 202 4452 4.77% 92 2031 3.80% 199 4389 5.07%
5 245 5411 5.18% 215 4731 5.07% 119 2628 4.92% 202 4453 5.15%
6 329 7256 6.94% 289 6370 6.83% 146 3224 6.03% 275 6056 7.00%
7 209 4616 4.42% 171 3776 4.05% 59 1299 2.43% 179 3946 4.56%
8 296 6528 6.24% 263 5803 6.22% 76 1682 3.15% 262 5759 6.65%
9 217 4783 4.57% 186 4112 4.41% 77 1701 3.18% 184 4047 4.68%
10 174 3841 3.67% 156 3448 3.69% 81 1802 3.37% 146 3204 3.70%
11 291 6404 6.13% 267 5888 6.31% 192 4241 7.93% 235 5177 5.98%
12 141 3122 2.99% 130 2866 3.07% 102 2255 4.22% 112 2458 2.84%
13 144 3173 3.03% 130 2862 3.07% 99 2179 4.08% 117 2565 2.96%
14 181 3982 3.81% 168 3704 3.97% 122 2702 5.05% 148 3250 3.76%
15 208 4576 4.38% 191 4223 4.52% 165 3639 6.81% 164 3618 4.18%
16 153 3373 3.23% 141 3111 3.33% 106 2349 4.39% 121 2655 3.07%
17 102 2254 2.16% 93 2058 2.21% 68 1507 2.82% 83 1820 2.10%
18 112 2473 2.37% 101 2232 2.39% 75 1658 3.10% 91 1998 2.31%
19 119 2636 2.52% 110 2438 2.61% 76 1678 3.14% 96 2112 2.44%
20 202 4444 4.25% 189 4170 4.47% 99 2188 4.09% 172 3794 4.38%
21 126 2784 2.66% 118 2597 2.78% 94 2087 3.90% 102 2237 2.58%
22 104 2298 2.20% 94 2087 2.24% 56 1248 2.33% 86 1900 2.19%
23 172 3799 3.63% 157 3454 3.70% 91 2023 3.78% 142 3116 3.60%

Top 30 of 138 Total URLs
# Hits KBytes URL
1 47995 45.91% 36919 42.66% /
2 1100 1.05% 117 0.13% /assets/plugins/bootstrap-social/bootstrap-social.css
3 1094 1.05% 784 0.91% /assets/plugins/animate/animate.min.css
4 1094 1.05% 911 1.05% /assets/plugins/bootstrap/css/bootstrap.min.css
5 1093 1.05% 1731 2.00% /assets/plugins/simple-line-icons/simple-line-icons.min.css
6 1092 1.04% 898 1.04% /assets/plugins/socicon/socicon.css
7 1090 1.04% 1083 1.25% /assets/plugins/cubeportfolio/css/cubeportfolio.min.css
8 1090 1.04% 1536 1.77% /assets/plugins/font-awesome/css/font-awesome.min.css
9 1077 1.03% 177 0.20% /assets/plugins/revo-slider/css/settings.css
10 1072 1.03% 945 1.09% /assets/base/css/components.css
11 1069 1.02% 716 0.83% /assets/base/css/themes/red3.css
12 1067 1.02% 1998 2.31% /assets/plugins/owl-carousel/owl.theme.css
13 1065 1.02% 1074 1.24% /assets/base/css/plugins.css
14 1062 1.02% 662 0.76% /assets/plugins/owl-carousel/owl.transitions.css
15 1060 1.01% 1790 2.07% /assets/plugins/owl-carousel/owl.carousel.css
16 1058 1.01% 1090 1.26% /assets/plugins/fancybox/jquery.fancybox.css
17 1031 0.99% 259 0.30% /assets/base/css/custom.css
18 1024 0.98% 1325 1.53% /assets/plugins/jquery-migrate.min.js
19 1023 0.98% 461 0.53% /assets/plugins/bootstrap/js/bootstrap.min.js
20 1018 0.97% 601 0.69% /assets/plugins/cubeportfolio/js/jquery.cubeportfolio.min.js
21 1018 0.97% 1793 2.07% /assets/plugins/jquery.min.js
22 1013 0.97% 626 0.72% /assets/base/js/app.js
23 1013 0.97% 1651 1.91% /assets/base/js/components.js
24 1013 0.97% 463 0.54% /assets/plugins/revo-slider/js/jquery.themepunch.tools.min.js
25 1011 0.97% 127 0.15% /assets/plugins/counterup/jquery.waypoints.min.js
26 1011 0.97% 1594 1.84% /assets/plugins/owl-carousel/owl.carousel.min.js
27 1009 0.97% 862 1.00% /assets/plugins/fancybox/jquery.fancybox.pack.js
28 1009 0.97% 734 0.85% /assets/plugins/revo-slider/js/jquery.themepunch.revolution.min.js
29 994 0.95% 1299 1.50% /assets/plugins/counterup/jquery.counterup.min.js
30 937 0.90% 177 0.20% /webalizer/default.html

Top 10 of 138 Total URLs By KBytes
# Hits KBytes URL
1 47995 45.91% 36919 42.66% /
2 1067 1.02% 1998 2.31% /assets/plugins/owl-carousel/owl.theme.css
3 1018 0.97% 1793 2.07% /assets/plugins/jquery.min.js
4 1060 1.01% 1790 2.07% /assets/plugins/owl-carousel/owl.carousel.css
5 1093 1.05% 1731 2.00% /assets/plugins/simple-line-icons/simple-line-icons.min.css
6 1013 0.97% 1651 1.91% /assets/base/js/components.js
7 1011 0.97% 1594 1.84% /assets/plugins/owl-carousel/owl.carousel.min.js
8 1090 1.04% 1536 1.77% /assets/plugins/font-awesome/css/font-awesome.min.css
9 1024 0.98% 1325 1.53% /assets/plugins/jquery-migrate.min.js
10 994 0.95% 1299 1.50% /assets/plugins/counterup/jquery.counterup.min.js

Top 10 of 51 Total Entry Pages
# Hits Visits URL
1 47995 45.91% 12380 92.60% /
2 506 0.48% 195 1.46% /disclaimer.php
3 345 0.33% 120 0.90% /career.php
4 403 0.39% 92 0.69% /contactus.php
5 220 0.21% 60 0.45% /core_team.php
6 250 0.24% 48 0.36% /webalizer/usage_201712.html
7 141 0.13% 41 0.31% /aboutus.php
8 75 0.07% 25 0.19% /corporate-finance.php
9 86 0.08% 22 0.16% /our_continued_growth.php
10 72 0.07% 20 0.15% /corporate_social_responsibility.php

Top 10 of 51 Total Exit Pages
# Hits Visits URL
1 47995 45.91% 12431 90.68% /
2 403 0.39% 202 1.47% /contactus.php
3 506 0.48% 197 1.44% /disclaimer.php
4 345 0.33% 186 1.36% /career.php
5 220 0.21% 113 0.82% /core_team.php
6 250 0.24% 49 0.36% /webalizer/usage_201712.html
7 141 0.13% 41 0.30% /aboutus.php
8 86 0.08% 31 0.23% /our_continued_growth.php
9 85 0.08% 26 0.19% /services.php
10 75 0.07% 25 0.18% /corporate-finance.php

Top 30 of 3631 Total Sites
# Hits Files KBytes Visits Hostname
1 2077 1.99% 1860 1.99% 1915 2.21% 43 0.30% 94.203.199.6
2 1535 1.47% 1533 1.64% 1193 1.38% 33 0.23% 207.46.13.6
3 1427 1.36% 1425 1.53% 1108 1.28% 56 0.39% 207.46.13.136
4 1415 1.35% 1372 1.47% 1113 1.29% 32 0.22% 207.46.13.22
5 1313 1.26% 1226 1.31% 1209 1.40% 20 0.14% 110.39.163.36
6 1110 1.06% 1109 1.19% 859 0.99% 26 0.18% 157.55.39.154
7 1066 1.02% 1064 1.14% 830 0.96% 27 0.19% 157.55.39.136
8 1044 1.00% 1031 1.10% 813 0.94% 18 0.13% 157.55.39.62
9 899 0.86% 804 0.86% 826 0.95% 25 0.18% 94.203.199.14
10 889 0.85% 889 0.95% 688 0.79% 34 0.24% 207.46.13.189
11 848 0.81% 848 0.91% 651 0.75% 60 0.42% 37.188.110.170
12 825 0.79% 825 0.88% 155 0.18% 2 0.01% 62.109.28.157
13 701 0.67% 701 0.75% 547 0.63% 32 0.22% 157.55.39.175
14 700 0.67% 700 0.75% 540 0.62% 16 0.11% 207.46.13.67
15 660 0.63% 660 0.71% 510 0.59% 16 0.11% 157.55.39.186
16 655 0.63% 651 0.70% 511 0.59% 15 0.11% 157.55.39.213
17 653 0.62% 584 0.63% 599 0.69% 10 0.07% 66.249.91.101
18 645 0.62% 643 0.69% 506 0.59% 7 0.05% 157.55.39.156
19 639 0.61% 639 0.68% 497 0.57% 20 0.14% 207.46.13.18
20 628 0.60% 619 0.66% 486 0.56% 35 0.25% 40.77.167.14
21 568 0.54% 562 0.60% 439 0.51% 20 0.14% 40.77.167.84
22 555 0.53% 553 0.59% 426 0.49% 14 0.10% 157.55.39.16
23 532 0.51% 493 0.53% 475 0.55% 5 0.04% 110.39.48.83
24 504 0.48% 283 0.30% 426 0.49% 131 0.92% 216.244.66.236
25 440 0.42% 410 0.44% 420 0.49% 10 0.07% 52.87.173.31
26 440 0.42% 410 0.44% 420 0.49% 10 0.07% 54.159.47.150
27 440 0.42% 410 0.44% 420 0.49% 10 0.07% 54.88.192.151
28 432 0.41% 423 0.45% 334 0.39% 8 0.06% 157.55.39.34
29 414 0.40% 413 0.44% 324 0.37% 10 0.07% 157.55.39.203
30 396 0.38% 369 0.40% 378 0.44% 8 0.06% 54.226.177.188

Top 10 of 3631 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2077 1.99% 1860 1.99% 1915 2.21% 43 0.30% 94.203.199.6
2 1313 1.26% 1226 1.31% 1209 1.40% 20 0.14% 110.39.163.36
3 1535 1.47% 1533 1.64% 1193 1.38% 33 0.23% 207.46.13.6
4 1415 1.35% 1372 1.47% 1113 1.29% 32 0.22% 207.46.13.22
5 1427 1.36% 1425 1.53% 1108 1.28% 56 0.39% 207.46.13.136
6 1110 1.06% 1109 1.19% 859 0.99% 26 0.18% 157.55.39.154
7 1066 1.02% 1064 1.14% 830 0.96% 27 0.19% 157.55.39.136
8 899 0.86% 804 0.86% 826 0.95% 25 0.18% 94.203.199.14
9 1044 1.00% 1031 1.10% 813 0.94% 18 0.13% 157.55.39.62
10 889 0.85% 889 0.95% 688 0.79% 34 0.24% 207.46.13.189

Top 30 of 564 Total Referrers
# Hits Referrer
1 570 0.55% http://t-babel.com
2 138 0.13% http://sp.dim-studio.ru
3 117 0.11% http://433175.ru
4 117 0.11% https://www.google.com.ua/search
5 108 0.10% http://www.433175.ru
6 105 0.10% https://www.google.ae/
7 101 0.10% https://www.nakedgirlshavingsex.com/
8 90 0.09% https://www.google.com.sa/
9 88 0.08% https://www.google.com/
10 82 0.08% https://www.google.co.in/
11 41 0.04% http://jfc-group.com/
12 36 0.03% http://www.google.com/search
13 30 0.03% http://yandex.ru/clck/jsredir
14 29 0.03% http://www.gizoogle.net/xfer.php
15 29 0.03% http://www.google.com/
16 29 0.03% https://www.google.com.pk/
17 26 0.02% https://www.google.co.uk/
18 18 0.02% https://www.google.com.bh/
19 16 0.02% http://98.130.117.36:80/
20 16 0.02% http://98.130.117.64:80/
21 16 0.02% http://sucuri.net
22 16 0.02% https://resant.ru/bezopasnoe-ispolzovanie-kart-tinkoff-bank.html
23 15 0.01% http://98.130.117.99/
24 15 0.01% http://98.130.117.99/it-counsulting.php
25 15 0.01% http://98.130.117.99/our_values.php
26 15 0.01% http://98.130.117.99/sitemap.php
27 15 0.01% http://www.bakertillyinternational.com/web/worldwide-directory.aspx
28 14 0.01% http://iptvuk.co.uk/
29 12 0.01% http://chocolateslim-en-france.com/
30 12 0.01% https://translate.googleusercontent.com/translate_c

Top 20 of 78 Total Search Strings
# Hits Search String
1 25 17.48% dictionary english
2 4 2.80% http://sosista.men
3 4 2.80% http://t-fkrf.pp.ua
4 4 2.80% http://zrelkiruks.pp.ua
5 3 2.10% http://fornuh-hhks.pp.ua
6 3 2.10% http://gjyj.pw
7 3 2.10% http://seky.pw
8 3 2.10% http://uz-16ru.men
9 3 2.10% http://vex-ujdaks.pp.ua
10 3 2.10% http://xxlseks.men
11 2 1.40% htpp://185.209.22.249
12 2 1.40% http://fiestapor.pp.ua
13 2 1.40% http://horuo.win
14 2 1.40% http://maseks.pp.ua
15 2 1.40% http://ozi-sex.pp.ua
16 2 1.40% http://poimel.pp.ua
17 2 1.40% http://sek-ska.pp.ua
18 2 1.40% http://sekisjutupks.pp.ua
19 2 1.40% http://sekx.pw
20 2 1.40% http://sexuz.win

Top 15 of 870 Total User Agents
# Hits User Agent
1 27760 26.55% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
2 9696 9.27% Mozilla/5.0+(compatible;+Baiduspider/2.0;++http://www.baidu.com/search/spider.html)
3 5076 4.86% Mozilla/5.0+(compatible;+SeznamBot/3.2;++http://napoveda.seznam.cz/en/seznambot-intro/)
4 4300 4.11% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/62.0.3202.94+Safari/537.36
5 3069 2.94% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/63.0.3239.84+Safari/537.36
6 2671 2.55% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64;+rv:57.0)+Gecko/20100101+Firefox/57.0
7 2472 2.36% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/63.0.3239.84+Safari/537.36
8 2448 2.34% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/62.0.3202.94+Safari/537.36
9 1848 1.77% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_11_5)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/52.0.2743.116+Safari/537.36
10 1848 1.77% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+9_1+like+Mac+OS+X)+AppleWebKit/601.1.46+(KHTML,+like+Gecko)+Version/9.0+Mobile/13B143+Safari/601.1
11 1845 1.76% Mozilla/5.0+(Windows+NT+6.2;+WOW64;+rv:55.0)+Gecko/20100101+Firefox/55.0
12 1297 1.24% AdsBot-Google+(+http://www.google.com/adsbot.html)
13 1207 1.15% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/62.0.3202.94+Safari/537.36
14 1169 1.12% Mozilla/5.0+(compatible;+AhrefsBot/5.2;++http://ahrefs.com/robot/)
15 1150 1.10% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+Trident/7.0;+rv:11.0)+like+Gecko

Usage by Country for December 2017

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 104548 100.00% 93329 100.00% 86542 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01